"How many percent require to pass class 11 entrance (subject maths)"
School Board: | CBSE |
Type: | Co-Education |
Hostel Facility: | Day School |
Address | Punch-Hattia, Sadar, Jaunpur,, , Jaunpur |
Contact Number | 200465 , |
Email ID | [email protected] |
Website | www.pisjaunpur.com |
Admission Update | Coming Soon |
School Level | Senior Secondary |
Established Year | 2008 |
Medium of Instruction | English |
Area of Campus | 15742.2714 |
Affiliation Number | 2131384 |
Society | Prasad Education Trust |
Principal's Name | Thampi Raj D |
Principal's Degree | M.Sc. B.Ed. |
Principal's Teaching Experience | 10 years |
Principal's Admin Experience | 15 years |
Nearest Railway Station | Jaunpur Junction |
Nearest Railway Station Distance | 3 km |
Nearest Police Station | Jaunpur Junctiongaurabadshahpur |
Nearest Police Station Distance | 8 km |
Nearest Bank | Union Bank Of India, Jaycee Xing, Jaunpur |
Nearest Bank Distance | 4 km |
Sameer
19 Jul, 2020
"How many percent require to pass class 11 entrance (subject maths)"
Best Schools in Lucknow
Best Schools in New Delhi
Best Schools in Gurgaon
Best Schools in Noida
Best Schools in Dehradun
Best Schools in Hyderabad
Best Schools in Chennai
Best Schools in Faridabad
Best Schools in Mumbai
Best Schools in Kolkata
Best Schools in Kanpur
Best Schools in Sitapur