EZOIC SERVICE PRIVACY POLICY
uniformapp.in ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AudienceProject Aps | | |
Factor Eleven GmbH | | |
belboon GmbH | | |
Dentsu Denmark A/S | | |
Emerse Sverige AB | | |
NetSuccess, s.r.o. | | |
Ströer SSP GmbH (DSP) | | |
Automattic Ads | | |
Nano Interactive GmbH | | |
retailAds GmbH & Co. KG | | |
Magnite, Inc. (Outstream) | | |
Viznet | | |
Adhese | | |
InsurAds Technologies SA. | | |
HyperTV Inc. | | |
ADCELL | Firstlead GmbH | | |
Connatix Native Exchange Inc. | | |
TAPTAP Digital SL | | |
EDGE NPD Sp. z o.o. | | |
Yahoo EMEA Limited | | |
Cint AB | | |
GlobalWebIndex | | |
adhood.com | | |
TMT Digital Inc | | |
Ströer SSP GmbH (SSP) | | |
Neustar, Inc., a TransUnion company | | |
Pubfinity LLC | | |
Pelmorex Corp. | | |
Covatic Ltd | | |
MediaMath, Inc. | | |
Sonobi, Inc | | |
Permodo GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Kertil Iberia SL | | |
Justpremium BV | | |
Wunderkind Corporation | | |
Adnami Aps | | |
Baidu USA | | |
GroupM UK Limited | | |
audio content & control GmbH | | |
Truvid Inc. | | |
video intelligence AG | | |
One Tech Group GmbH | | |
Reignn Platform Ltd | | |
Monet Engine Inc | | |
optimise-it GmbH | | |
Smartology Limited | | |
Polar Mobile Group Inc. | | |
TrueData Solutions, Inc. | | |
BusinessClick | | |
Bannernow, Inc. | | |
TargetVideo GmbH | | |
Ketchup Adv Spa | | |
Hyper LLC | | |
Novatiq limited | | |
1plusX AG | | |
AdsWizz Inc. | | |
Adverty AB (publ) | | |
Netpoint Media GmbH | | |
Clinch Labs LTD | | |
AirGrid LTD | | |
Bigabid Media ltd | | |
Seznam.cz, a.s. | | |
Frameplay Corporation | | |
Playrcart Limited | | |
ViewPay | | |
adMarketplace, Inc. | | |
Semasio GmbH | | |
Discover-Tech ltd | | |
Quality Media Network GmbH | | |
Exactag GmbH | | |
OnProspects Ltd | | |
VOLPI IMMOBILIER | | |
ucfunnel Co., Ltd. | | |
GeistM Technologies LTD | | |
Cuebiq | | |
UberMedia, Inc. | | |
Unruly Group LLC | | |
ArtChaos s.r.o. | | |
ADFI MEDIA SL | | |
Adikteev | | |
A.Mob | | |
ID5 Technology Ltd | | |
Mediasmart Mobile S.L. | | |
Unruly Group Ltd | | |
HUMAN | | |
Snapsort Inc., operating as Sortable | | |
Persona.ly | | |
Playhill Limited | | |
Mirando GmbH & Co KG | | |
Telecoming S.A. | | |
Converge-Digital | | |
Eyeota Pte Ltd | | |
Maximus Live LLC | | |
: Tappx | | |
Teroa S.A. | | |
Gamned | | |
Hillside (Sports) GP Limited | | |
Hashtag Labs Inc. | | |
Marfeel Solutions, SL | | |
glomex GmbH | | |
Rakuten Marketing LLC | | |
Solocal | | |
Appier PTE Ltd | | |
AdColony, Inc. | | |
Caroda s.r.o. | | |
EXOCLICK, S.L. | | |
C WIRE AG | | |
Airnow Media Ltd | | |
M32 Connect Inc | | |
iPROM | | |
Weborama | | |
Signal Digital Inc. | | |
Mediakeys Platform | | |
Between Exchange | | |
mainADV Srl | | |
Triple13 Ltd | | |
360e-com Sp. z o.o. | | |
Sayollo Media LTD | | |
Moloco, Inc. | | |
diva-e products | | |
Kargo Global Inc. | | |
AAX LLC | | |
Adludio Ltd. | | |
CASTOOLA D.O.O. | | |
Rich Audience Technologies SL | | |
PIXIMEDIA SAS | | |
Adxperience SAS | | |
Alphalyr SAS | | |
ad6media | | |
Confiant Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Comscore B.V. | | |
Wagawin GmbH | | |
Localsensor B.V. | | |
Dailymotion SA | | |
adality GmbH | | |
Threedium | | |
ADYOULIKE SA | | |
3Q nexx GmbH | | |
Adform | | |
IPSOS MORI UK LTD | | |
Vidoomy Media SL | | |
RMSi Radio Marketing Service interactive GmbH | | |
TX Group AG | | |
Tangoo S.R.L. | | |
AcuityAds Inc. | | |
Italiaonline S.p.A. | | |
Noster Finance S.L. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Exit Bee Limited | | |
ADventori SAS | | |
EXADS | | |
Gemius SA | | |
Cloud Technologies S.A. | | |
EASYmedia GmbH | | |
Sift Media, Inc | | |
B2B Media Group GmbH | | |
Kubient Inc. | | |
Vidstart LTD | | |
Permutive Limited | | |
Azerion Holding B.V. | | |
Ingenious Technologies AG | | |
zillian sa | | |
Location Sciences AI Ltd. | | |
Channel Pilot Solutions GmbH | | |
Traffective GmbH | | |
Google Advertising Products | | |
Integral Ad Science, Inc. | | |
Pixalate, Inc. | | |
Commanders Act | | |
Dentsu Italia SpA | | |
Silverbullet Data Services Group | | |
AerServ LLC | | |
Mobilewalla, Inc. | | |
Stream Eye OOD | | |
Beachfront Media LLC | | |
Fyber | | |
Newsroom AI Ltd | | |
Impact+ | | |
Questpass Sp. z o.o. | | |
ZAM Network LLC dba Fanbyte | | |
AudienceRun corp | | |
Dynata LLC | | |
Adevinta Spain S.L.U. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Epsilon | | |
Golden Bees | | |
SoD ScreenOnDemand GmbH | | |
agof studies | | |
Smart Adserver | | |
Amazon Advertising | | |
vitrado GmbH | | |
advanced store GmbH | | |
TabMo SAS | | |
VLYBY Digital GmbH | | |
Brand Advance Ltd | | |
NoBid, Inc. | | |
Justtag Sp. z o.o. | | |
Kiosked Ltd | | |
Experian Limited | | |
BidTheatre AB | | |
AdTheorent, Inc | | |
AdGear Technologies, Inc. | | |
Eulerian Technologies | | |
Onfocus (Adagio) | | |
Deutsche Post AG | | |
Zeta Global | | |
Konodrac S.L. | | |
UniCredit S.p.A. | | |
Unacast Inc. | | |
Venatus Media Limited | | |
Artefact Deutschland GmbH | | |
Optomaton UG | | |
MindTake Research GmbH | | |
Brave People Ltd. | | |
Imonomy | | |
ADITION technologies GmbH | | |
Amnet GmbH | | |
communicationAds GmbH & Co. KG | | |
NEXD | | |
Gamesight Inc | | |
Admixer EU GmbH | | |
Terminus Software Inc. | | |
SoundCast | | |
Adventure Media | | |
Visarity Technologies GmbH | | |
Sirdata Cookieless | | |
ADSOCY | | |
Ströer Digital Media GmbH | | |
DoubleVerify Inc. | | |
SelectMedia International LTD | | |
Next Media SRL | | |
Kameleoon SAS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Effiliation / Effinity | | |
AuDigent | | |
Lifesight Pte. Ltd. | | |
Blue Billywig BV | | |
Criteo SA | | |
Teemo SA | | |
Keymantics | | |
Internet BillBoard a.s. | | |
MEDIAMETRIE | | |
Fido S.r.l | | |
Taboola Europe Limited | | |
SublimeSkinz - Adledge | | |
AdSpirit GmbH | | |
Snigel Web Services Limited | | |
giosg.com Oy | | |
CITISERVI EUROPE, S.L. | | |
Timehop, Inc. | | |
Extreme Reach, Inc | | |
Nativo, Inc. | | |
Blue | | |
Cavai AS & UK | | |
Somplo Ltd | | |
Liveintent Inc. | | |
Online Solution | | |
RevJet | | |
Watch Fantom Inc. AKA CatapultX | | |
Bidtellect, Inc | | |
Media16 ltd | | |
QuantumCast digital GmbH | | |
Adsonica | | |
Telefonica de España S.A.U | | |
PubMatic, Inc. | | |
MARKETPERF CORP | | |
Axel Springer Teaser Ad GmbH | | |
TIMEONE PERFORMANCE | | |
Viewdeos 2015 LTD | | |
Leadoo Marketing Technologies Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Basis Global Technologies, Inc. | | |
Adobe Advertising Cloud | | |
Playbuzz Ltd (aka EX.CO) | | |
Cookie Market LTD | | |
One Planet Only | | |
dataXtrade GmbH | | |
Skimbit Ltd | | |
Teavaro | | |
twiago GmbH | | |
Kairos Fire | | |
Audience Solutions S.A. | | |
Aniview LTD | | |
Proxi.cloud sp. z.o.o | | |
SITU8ED SA | | |
DistroScale, Inc. | | |
Aarki, Inc. | | |
OpenX | | |
Smaato, Inc. | | |
INIS sp. zo.o. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Liftoff Mobile, Inc. | | |
CIBLECLIC | | |
TOPBOX Inc. | | |
RevX | | |
AddApptr GmbH | | |
Yieldlab AG | | |
On Device Research Limited | | |
Bandsintown Amplified LLC | | |
BidBerry SRL | | |
Pure Local Media GmbH | | |
Eskimi | | |
Adssets AB | | |
ADSTOURS SAS | | |
MNTN | | |
Click Tech Limited | | |
digidip GmbH | | |
MobileFuse LLC | | |
Brand Metrics Sweden AB | | |
Adtarget Medya A.S. | | |
usemax advertisement (Emego GmbH) | | |
Audience Network | | |
dpa-infocom GmbH | | |
Rebold Marketing & Communication SLU | | |
SINGLESPOT SAS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
PRECISO SRL | | |
Adtriba GmbH | | |
Crimtan Holdings Limited | | |
Fiducia DLT Limited | | |
VIADS ADVERTISING S.L. | | |
Delta Projects AB | | |
N Technologies Inc. | | |
Lucid Holdings, LLC | | |
Adelaide Metrics Inc | | |
REMAILME | | |
PulsePoint, Inc. | | |
Mobfox US LLC | | |
Bertelsmann Data Service GmbH | | |
Avantis Video Ltd | | |
Targetspot Belgium SPRL | | |
Dataseat Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
adWMG | | |
Fifty Technology Limited | | |
Verve Group Europe GmbH | | |
Mobility-Ads GmbH | | |
Glimpse Protocol Limited | | |
Telefonica Audiovisual Digital S.L | | |
Salestring ApS | | |
Smartclip Hispania SL | | |
Marfeel Solutions, SL (Compass) | | |
INFOnline GmbH | | |
Brandcom.inc AS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Bombora Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Adsolutions BV | | |
Active Agent (ADITION technologies GmbH) | | |
Adkernel LLC | | |
Opt Out Advertising B.V. | | |
The Trade Desk | | |
MiQ | | |
Digital Squad | | |
Footballco Media Limited | | |
TV SQUARED LIMITED | | |
AdView | | |
Telefonica Moviles España S.A.U | | |
Bounce Commerce GmbH | | |
Showheroes SE | | |
Listonic Sp. z o.o. | | |
OneFootball GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Seven Technologies S.L. | | |
Simplifi Holdings Inc | | |
Kwanko | | |
Smart Traffik | | |
Betgenius Ltd | | |
Opti Digital SAS | | |
Roku Advertising Services | | |
Yieldmo, Inc. | | |
crossvertise GmbH | | |
Pressboard Media Inc | | |
BIDSWITCH GmbH | | |
A Million Ads Ltd | | |
FRVR Limited | | |
MyTraffic | | |
Jampp LTD | | |
BidMachine Inc. | | |
ADARA MEDIA UNLIMITED | | |
Underdog Media LLC | | |
PROXISTORE | | |
Quantyoo GmbH & Co. KG | | |
TACTIC™ Real-Time Marketing AS | | |
Nielsen International SA | | |
TripleLift, Inc. | | |
Roq.ad Inc. | | |
StackAdapt | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
United Internet Media GmbH | | |
Epom Ltd. | | |
Livewrapped AB | | |
Tapjoy, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Rockerbox, Inc | | |
Sportradar AG | | |
Reppublika- The Research Toolbox GmbH | | |
INBEV BELGIUM SRL | | |
TreSensa Technologies, Inc. | | |
AdTiming Technology Company Limited | | |
Magnite CTV, Inc. | | |
Converto AG | | |
Bucksense Inc | | |
Clipcentric, Inc. | | |
Mindlytix SAS | | |
GfK SE | | |
ConnectAd Realtime GmbH | | |
Rezonence Limited | | |
Ve Global UK Limited | | |
Duration Media, LLC. | | |
cynapsis interactive GmbH | | |
zeotap GmbH | | |
Market Resource Partners LLC | | |
NETILUM (AFFILAE) | | |
YieldLift LLC | | |
BeeswaxIO Corporation | | |
Otto (GmbH & Co KG) | | |
YOC AG | | |
GeoEdge | | |
ETARGET SE | | |
Sonic Odeeo ltd | | |
Kairion GmbH | | |
Skoiy | | |
Avocet Systems Limited | | |
Upwave Inc. | | |
Flexoffers.com, LLC | | |
Anzu Virtual Reality LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
AdDefend GmbH | | |
Kochava Inc. | | |
BritePool Inc | | |
Jellyfish France | | |
Seedtag Advertising S.L | | |
GumGum, Inc. | | |
emetriq GmbH | | |
Xandr, Inc. | | |
Sirdata | | |
eBay Inc | | |
Realytics | | |
Zemanta, Inc. | | |
Performax.cz, s.r.o. | | |
Onesoon Limited t/a Adalyser | | |
DynAdmic | | |
ARKHEUS | | |
Impactify | | |
Webgains GmbH | | |
Audienzz AG | | |
umlaut communication gmbh | | |
Ogury Ltd. | | |
remerge GmbH | | |
PIA Advertising GmbH | | |
Amobee Inc. | | |
admetrics GmbH | | |
QUARTER MEDIA GmbH | | |
Allegro.pl | | |
BILENDI SA | | |
THE NEWCO S.R.L. | | |
Jetpack Digital LLC | | |
Oracle Data Cloud | | |
Mars Inc. | | |
Impact Tech Inc. | | |
Gamoshi Ltd | | |
Welect GmbH | | |
Nielsen Marketing Cloud | | |
LeadsRx, Inc. | | |
SpearAd GmbH | | |
Habu | | |
Goldbach Group AG | | |
The ADEX GmbH | | |
VRTCAL Markets Inc | | |
Collective Europe Ltd. | | |
Nubo LTD | | |
BCOVERY SAS | | |
Ad Alliance GmbH | | |
SPEAKOL DMCC | | |
Online Advertising Network Sp. z o.o. | | |
Blue Media Services LTDA | | |
I.R.V. D.O.O. | | |
WAM Group Ltd, t/a Admix | | |
Alliance Gravity Data Media | | |
adQuery | | |
Meetrics GmbH | | |
Seenthis AB | | |
AWIN AG | | |
Ermes | | |
The Kantar Group Limited | | |
Browsi | | |
Skaze | | |
SMADEX, S.L.U. | | |
Disqus | | |
Adpone SL | | |
Passendo Aps | | |
HEIMSPIEL Medien GmbH & Co KG | | |
BRICKS | | |
RTB House S.A. | | |
DEFINE MEDIA GMBH | | |
Global Media Group Services Limited | | |
socoto gmbh & co. kg | | |
KÖNIGSTEINER digital GmbH | | |
Jivox Corporation | | |
AUDIOMOB LTD | | |
Strossle International AB | | |
NumberEight Technologies Ltd | | |
RDandX Group DMCC | | |
KUPONA GmbH | | |
Arrivalist Co | | |
Reveal Mobile Inc | | |
Near Pte Ltd | | |
Hearts and Science München GmbH | | |
Blockthrough, Inc. | | |
BSmartData GmbH | | |
Sqreem Technologies Private Limited | | |
Innovid Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Adomik | | |
Publisher First, Inc. | | |
AdQuiver Media SL | | |
Triapodi Ltd. | | |
XChange by SFBX® | | |
Placense Ltd | | |
CAKE Software, Inc. | | |
Adserve.zone / Artworx AS | | |
iProspect GmbH | | |
Sharethrough, Inc | | |
Fusio by S4M | | |
Luna Media Group LLC | | |
Adlane LTD | | |
EASY Marketing GmbH | | |
WebAds B.V | | |
Telefonica Investigación y Desarrollo S.A.U | | |
DNA-I.COM | | |
SpotX, Inc | | |
OpenWeb LTD | | |
GeoProve Limited | | |
Improve Digital | | |
Hybrid Adtech GmbH | | |
Better Banners A/S | | |
Mars Media Group | | |
ANINPRO-CREATIVE, S.L. | | |
LiquidM Technology GmbH | | |
EMX Digital LLC | | |
Platform161 B.V. | | |
Inskin Media LTD | | |
MGID Inc. | | |
Ensighten | | |
NEORY GmbH | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
VECTAURY | | |
Acxiom | | |
SunMedia | | |
IVO Media Ltd | | |
The Reach Group GmbH | | |
Sojern, Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Botman Networks (P) Ltd | | |
adrule mobile GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
McCann Discipline LTD | | |
ShareThis, Inc | | |
adsquare GmbH | | |
Adtelligent Inc. | | |
Research and Analysis of Media in Sweden AB | | |
HUAWEI Ads | | |
ADMAX | | |
MISSENA | | |
Beaconspark Ltd | | |
Celtra, Inc. | | |
SMARTSTREAM.TV GmbH | | |
ADRENALEAD | | |
uppr GmbH | | |
Wizaly | | |
Kayzen | | |
BeOp | | |
Audiencerate LTD | | |
Hurra Communications GmbH | | |
Samsung Ads | | |
Dianomi PLC | | |
BYTEDANCE PTE. LTD. | | |
ID Ward Ltd | | |
Accorp Sp. z o.o. | | |
OnAudience Ltd | | |
Offerista Group GmbH | | |
SpringServe, LLC | | |
42 Ads GmbH | | |
Cluep LLC | | |
33Across | | |
VUUKLE DMCC | | |
Hybrid Theory | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Aptivio Inc | | |
LifeStreet Corporation | | |
InMobi Pte Ltd | | |
ShinyStat S.p.a. | | |
Programatica de publicidad S.L. | | |
Dentsu London Limited | | |
Project Agora Ltd | | |
Query Click Limited | | |
INFINIA MOBILE S.L. | | |
Arkeero | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Mobkoi Ltd | | |
Clipr | | |
Hubvisor | | |
DeepIntent, Inc. | | |
Score Media Group GmbH & Co. KG | | |
Nexx360 | | |
Yieldlove GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
AA INTERNET-MEDIA Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Pulse Innovations Limited | | |
Bidstack Limited | | |
Objective Partners BV | | |
Apester Ltd | | |
Octaive Ltd. | | |
Hivestack Inc. | | |
Relay42 Netherlands B.V. | | |
lead alliance GmbH | | |
Ezoic Inc. | | |
Outbrain UK Ltd | | |
ACTV8, Inc. | | |
Media Square | | |
PubWise, LLLP | | |
Rockabox Media Ltd t/a Scoota | | |
Mobsuccess | | |
Crowdy News Ltd | | |
Magnite, Inc. | | |
Widespace AB | | |
Admo.tv (Clickon) | | |
Insticator, Inc. | | |
SPORTORITY UK LTD | | |
Better Ads GmbH | | |
Synkd Ltd. | | |
FeedAd GmbH | | |
bam! interactive marketing GmbH | | |
digitalAudience | | |
adbility media GmbH | | |
Mediavine, Inc. | | |
Tri-table Sp. z o.o. | | |
Evolution Technologies Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Vidazoo Ltd | | |
Bababam | | |
ARMIS SAS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Knorex | | |
Vibrant Media Limited | | |
The Procter & Gamble Company | | |
Blis Media Limited | | |
LiveRamp, Inc. | | |
Bring! Labs AG | | |
Arpeely Ltd. | | |
Jaduda GmbH | | |
DIGITEKA Technologies | | |
YouGov | | |
Good-Loop Ltd | | |
