"नर सेवा नारायण सेवा, ,सरà¥à¤µà¥‡à¤·à¥ पà¥à¤°à¤¾à¤£à¥‡à¤·à¥ आतà¥à¤®à¤µà¤¤ पशà¥à¤¯à¤¤à¥ "
Address: | Near Barotiwala, Vikasnagar, Dehradun, Uttarakhand |
Gender Classification: | Co-Education |
Also Known As: | GOVT INTER COLLEGE BAROTIWALA |
Establishment Year: | 1985 |
UDISE Code: | 5050308701 |
School Management: | Department of Education |
Admission Update: | Coming Soon |
Lowest Grade: | Class 6 |
Highest Grade: | Class 12 |
Education Levels: | Upper Primary, High School, Higher Secondary |
Language of Instruction: | Hindi |
School Board for Class 10: | State Board |
School Board for Class 12: | State Board |
Number of Teachers in School: | 19 |
Total Male Teachers: | 16 |
Total Female Teachers: | 3 |
Pre-primary Section Available? | No |
Number of Head Teachers: | 1 |
School Principal: | BABURAM ACHARYA |
Village/Town | Barotiwala |
Cluster | Barotiwala |
Block | Vikasnagar |
State | Uttarakhand |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | Government |
Type of Walls: | Others |
Total Classrooms: | 3 |
Number of Girls Washrooms: | 1 |
Number of Boys Washrooms: | 1 |
Mid-day Meal Facility | Meal Provided and Prepared in School Premises |
Computers used for teaching: | Yes |
Number of computers: | 15 |
Electricity powered classrooms: | Yes |
Library Facility: | Yes |
Total books in the library: | 215 |
Playground for children: | Yes |
Drinking Water Facility: | Tap Water |
Ramps for Disabled children: | No |
Baburam Acharya
01 Dec, 2020
"नर सेवा नारायण सेवा, ,सरà¥à¤µà¥‡à¤·à¥ पà¥à¤°à¤¾à¤£à¥‡à¤·à¥ आतà¥à¤®à¤µà¤¤ पशà¥à¤¯à¤¤à¥ "