Overall Score
Share about this school:
Address: | Near Naukara Grant(shaheedwala, Bhagwanpur, Hardwar, Uttarakhand |
Gender Classification: | Co-Education |
Also Known As: | U.P.S. BANJAREWALA GRANT |
Establishment Year: | 2006 |
UDISE Code: | 5130200103 |
School Management: | Department of Education |
Admission Update: | Coming Soon |
Lowest Grade: | Class 6 |
Highest Grade: | Class 8 |
Education Levels: | Upper Primary |
Language of Instruction: | Hindi |
Number of Teachers in School: | 4 |
Total Male Teachers: | 2 |
Total Female Teachers: | 2 |
Pre-primary Section Available? | No |
Number of Head Teachers: | 1 |
School Principal: | ASHA BAHUGUNA |
Village/Town | Banjarewala Grant |
Cluster | Naukara Grant(shaheedwala |
Block | Bhagwanpur |
State | Uttarakhand |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | Government |
Type of Walls: | Pucca But Broken |
Total Classrooms: | 3 |
Number of Girls Washrooms: | 1 |
Number of Boys Washrooms: | 1 |
Mid-day Meal Facility | Meal Provided and Prepared in School Premises |
Computers used for teaching: | Yes |
Number of computers: | 2 |
Electricity powered classrooms: | Yes |
Library Facility: | No |
Total books in the library: | 0 |
Playground for children: | No |
Drinking Water Facility: | None |
Ramps for Disabled children: | No |
U.P.S. Banjarewala Grant, Hardwar is located near Naukara Grant(shaheedwala of Bhagwanpur, Hardwar in the state of Uttarakhand in India.
U.P.S. Banjarewala Grant, Hardwar does not offer hostel facility. This school does not have any provisions for residential scholars. U.P.S. Banjarewala Grant, Hardwar is a Day School.
U.P.S. Banjarewala Grant, Hardwar offers the following facilities: Electricity powered Classrooms, Computers.
Yes, U.P.S. Banjarewala Grant, Hardwar is co-educational. This school offers education irrespective of the student's gender.