Overall Score
Share about this school:
Address: | Near Glps Kanakappallythattil, Chittarikkal, Kasaragod, Kerala |
Gender Classification: | Co-Education |
Also Known As: | SVM GLPS EDATHODE |
Establishment Year: | 1984 |
UDISE Code: | 32010600102 |
School Management: | Department of Education |
Admission Update: | Coming Soon |
Lowest Grade: | Class 1 |
Highest Grade: | Class 5 |
Education Levels: | Lower Primary |
Language of Instruction: | Malayalam |
Number of Teachers in School: | 5 |
Total Male Teachers: | 1 |
Total Female Teachers: | 4 |
Pre-primary Section Available? | Yes |
Total Pre-primary teachers: | 2 |
Number of Head Teachers: | 1 |
School Principal: | USSAIMUTH K M |
Village/Town | Balal |
Cluster | Glps Kanakappallythattil |
Block | Chittarikkal |
State | Kerala |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | Government |
Type of Walls: | Pucca But Broken |
Total Classrooms: | 7 |
Number of Girls Washrooms: | 2 |
Number of Boys Washrooms: | 4 |
Mid-day Meal Facility | Meal Provided and Prepared in School Premises |
Computers used for teaching: | No |
Number of computers: | 6 |
Electricity powered classrooms: | Yes |
Library Facility: | Yes |
Total books in the library: | 1650 |
Playground for children: | Yes |
Drinking Water Facility: | Well |
Ramps for Disabled children: | Yes |
Svm Government Lower Primary School Edathode, Kasaragod is located near Glps Kanakappallythattil of Chittarikkal, Kasaragod in the state of Kerala in India.
Svm Government Lower Primary School Edathode, Kasaragod does not offer hostel facility. This school does not have any provisions for residential scholars. Svm Government Lower Primary School Edathode, Kasaragod is a Day School.
Svm Government Lower Primary School Edathode, Kasaragod offers the following facilities: Electricity powered Classrooms, Library, Playground, Ramps for Disabled Children.
Yes, Svm Government Lower Primary School Edathode, Kasaragod is co-educational. This school offers education irrespective of the student's gender.