Overall Score
Share about this school:
Address: | Near Thalayolaparambu, Vaikom, Kottayam, Kerala |
Gender Classification: | Co-Education |
Also Known As: | ST. GEORGE EMS THALAYOLAPARAMB |
Establishment Year: | 1984 |
UDISE Code: | 32101300412 |
School Management: | Pvt. Unaided |
Admission Update: | Coming Soon |
Lowest Grade: | Class 1 |
Highest Grade: | Class 12 |
Education Levels: | Lower Primary, Upper Primary, High School, Higher Secondary |
Language of Instruction: | Malayalam |
School Board for Class 10: | State Board |
School Board for Class 12: | State Board |
Number of Teachers in School: | 26 |
Total Male Teachers: | 2 |
Total Female Teachers: | 24 |
Pre-primary Section Available? | Yes |
Total Pre-primary teachers: | 6 |
Village/Town | Vadayar |
Cluster | Thalayolaparambu |
Block | Vaikom |
State | Kerala |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | Private |
Type of Walls: | Pucca |
Total Classrooms: | 16 |
Number of Girls Washrooms: | 25 |
Number of Boys Washrooms: | 20 |
Mid-day Meal Facility | Meal Not Provided |
Computers used for teaching: | Yes |
Number of computers: | 20 |
Electricity powered classrooms: | Yes |
Library Facility: | Yes |
Total books in the library: | 1500 |
Playground for children: | Yes |
Drinking Water Facility: | Tap Water |
Ramps for Disabled children: | No |
St. George English Medium School Thalayolaparamb, Kottayam is located near Thalayolaparambu of Vaikom, Kottayam in the state of Kerala in India.
St. George English Medium School Thalayolaparamb, Kottayam does not offer hostel facility. This school does not have any provisions for residential scholars. St. George English Medium School Thalayolaparamb, Kottayam is a Day School.
St. George English Medium School Thalayolaparamb, Kottayam offers the following facilities: Electricity powered Classrooms, Library, Playground, Computers.
Yes, St. George English Medium School Thalayolaparamb, Kottayam is co-educational. This school offers education irrespective of the student's gender.