Overall Score
Share about this school:
Address: | Near V.v.m.g.l.p.s Vengai, Chavara, Kollam, Kerala |
Gender Classification: | Co-Education |
Also Known As: | SREE KRISHNA VILASOM L.P.S NORTH MYNAGAPPALLY |
Establishment Year: | 1951 |
UDISE Code: | 32130400216 |
School Management: | Pvt. Aided |
Admission Update: | Coming Soon |
Lowest Grade: | Class 1 |
Highest Grade: | Class 4 |
Education Levels: | Lower Primary |
Language of Instruction: | Malayalam |
Number of Teachers in School: | 8 |
Total Male Teachers: | 2 |
Total Female Teachers: | 6 |
Pre-primary Section Available? | No |
Number of Head Teachers: | 1 |
School Principal: | V. GIRIJADEVI |
Village/Town | Mynagappally |
Cluster | V.v.m.g.l.p.s Vengai |
Block | Chavara |
State | Kerala |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | Private |
Type of Walls: | Partial |
Total Classrooms: | 8 |
Number of Girls Washrooms: | 2 |
Number of Boys Washrooms: | 5 |
Mid-day Meal Facility | Meal Provided and Prepared in School Premises |
Computers used for teaching: | No |
Number of computers: | 1 |
Electricity powered classrooms: | Yes but not Functional |
Library Facility: | Yes |
Total books in the library: | 210 |
Playground for children: | Yes |
Drinking Water Facility: | Well |
Ramps for Disabled children: | Yes |
Sree Krishna Vilasom Lower Primary School North Mynagappally, Kollam is located near V.v.m.g.l.p.s Vengai of Chavara, Kollam in the state of Kerala in India.
Sree Krishna Vilasom Lower Primary School North Mynagappally, Kollam does not offer hostel facility. This school does not have any provisions for residential scholars. Sree Krishna Vilasom Lower Primary School North Mynagappally, Kollam is a Day School.
Sree Krishna Vilasom Lower Primary School North Mynagappally, Kollam offers the following facilities: Library, Playground, Ramps for Disabled Children.
Yes, Sree Krishna Vilasom Lower Primary School North Mynagappally, Kollam is co-educational. This school offers education irrespective of the student's gender.