Overall Score
Share about this school:
Address: | Near Gwlps Perambra, Perambra, Kozhikode, Kerala |
Gender Classification: | Co-Education |
Also Known As: | PERAMBRA HIGHER SECONDARY SCHOOL |
Establishment Year: | 1948 |
UDISE Code: | 32041001012 |
School Management: | Pvt. Aided |
Admission Update: | Coming Soon |
Lowest Grade: | Class 5 |
Highest Grade: | Class 12 |
Education Levels: | Upper Primary, High School, Higher Secondary |
Language of Instruction: | Malayalam |
School Board for Class 10: | State Board |
School Board for Class 12: | State Board |
Number of Teachers in School: | 87 |
Total Male Teachers: | 40 |
Total Female Teachers: | 47 |
Pre-primary Section Available? | No |
Number of Head Teachers: | 1 |
School Principal: | S.V.SREEJAN |
Village/Town | Eravattur |
Cluster | Gwlps Perambra |
Block | Perambra |
State | Kerala |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | Private |
Type of Walls: | No Boundary Wall |
Total Classrooms: | 19 |
Number of Girls Washrooms: | 7 |
Number of Boys Washrooms: | 27 |
Mid-day Meal Facility | Meal Provided and Prepared in School Premises |
Computers used for teaching: | Yes |
Number of computers: | 36 |
Electricity powered classrooms: | Yes |
Library Facility: | Yes |
Total books in the library: | 10000 |
Playground for children: | Yes |
Drinking Water Facility: | Well |
Ramps for Disabled children: | Yes |
Perambra Higher Secondary School, Kozhikode is located near Gwlps Perambra of Perambra, Kozhikode in the state of Kerala in India.
Perambra Higher Secondary School, Kozhikode does not offer hostel facility. This school does not have any provisions for residential scholars. Perambra Higher Secondary School, Kozhikode is a Day School.
Perambra Higher Secondary School, Kozhikode offers the following facilities: Electricity powered Classrooms, Library, Playground, Computers, Ramps for Disabled Children.
Yes, Perambra Higher Secondary School, Kozhikode is co-educational. This school offers education irrespective of the student's gender.