Overall Score
Share about this school:
Address: | Near Gups Kodal, Kozhikode, Kozhikode, Kerala |
Gender Classification: | Co-Education |
Also Known As: | PANTHEERANKAVE HIGH SCHOOL |
Establishment Year: | 1958 |
UDISE Code: | 32040400615 |
School Management: | Pvt. Aided |
Admission Update: | Coming Soon |
Lowest Grade: | Class 5 |
Highest Grade: | Class 12 |
Education Levels: | Upper Primary, High School, Higher Secondary |
Language of Instruction: | Malayalam |
School Board for Class 10: | State Board |
School Board for Class 12: | State Board |
Number of Teachers in School: | 49 |
Total Male Teachers: | 20 |
Total Female Teachers: | 29 |
Pre-primary Section Available? | No |
Village/Town | Olavanna |
Cluster | Gups Kodal |
Block | Kozhikode |
State | Kerala |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | Private |
Type of Walls: | Pucca But Broken |
Total Classrooms: | 20 |
Number of Girls Washrooms: | 30 |
Number of Boys Washrooms: | 40 |
Mid-day Meal Facility | Meal Provided and Prepared in School Premises |
Computers used for teaching: | Yes |
Number of computers: | 20 |
Electricity powered classrooms: | Yes |
Library Facility: | Yes |
Total books in the library: | 2000 |
Playground for children: | Yes |
Drinking Water Facility: | Well |
Ramps for Disabled children: | Yes |
Pantheerankave High School, Kozhikode is located near Gups Kodal of Kozhikode, Kozhikode in the state of Kerala in India.
Pantheerankave High School, Kozhikode does not offer hostel facility. This school does not have any provisions for residential scholars. Pantheerankave High School, Kozhikode is a Day School.
Pantheerankave High School, Kozhikode offers the following facilities: Electricity powered Classrooms, Library, Playground, Computers, Ramps for Disabled Children.
Yes, Pantheerankave High School, Kozhikode is co-educational. This school offers education irrespective of the student's gender.