Overall Score
Share about this school:
Address: | Near Cherunniyoor, Varkala, Thiruvananthapuram, Kerala |
Gender Classification: | Co-Education |
Also Known As: | MT. CARMEL LPS VENNICODE |
Establishment Year: | 1890 |
UDISE Code: | 32141200508 |
School Management: | Pvt. Aided |
Admission Update: | Coming Soon |
Lowest Grade: | Class 1 |
Highest Grade: | Class 4 |
Education Levels: | Lower Primary |
Language of Instruction: | Malayalam |
Number of Teachers in School: | 4 |
Total Male Teachers: | 1 |
Total Female Teachers: | 3 |
Pre-primary Section Available? | Yes |
Total Pre-primary teachers: | 1 |
Number of Head Teachers: | 1 |
School Principal: | VALSALAKUMARI. D |
Village/Town | Vettoor -cherunniyoor |
Cluster | Cherunniyoor |
Block | Varkala |
State | Kerala |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | Private |
Type of Walls: | No Boundary Wall |
Total Classrooms: | 4 |
Number of Girls Washrooms: | 1 |
Number of Boys Washrooms: | 2 |
Mid-day Meal Facility | Meal Provided and Prepared in School Premises |
Computers used for teaching: | No |
Number of computers: | 1 |
Electricity powered classrooms: | Yes |
Library Facility: | Yes |
Total books in the library: | 738 |
Playground for children: | Yes |
Drinking Water Facility: | Well |
Ramps for Disabled children: | Yes |
Mt. Carmel Lower Primary School Vennicode, Thiruvananthapuram is located near Cherunniyoor of Varkala, Thiruvananthapuram in the state of Kerala in India.
Mt. Carmel Lower Primary School Vennicode, Thiruvananthapuram does not offer hostel facility. This school does not have any provisions for residential scholars. Mt. Carmel Lower Primary School Vennicode, Thiruvananthapuram is a Day School.
Mt. Carmel Lower Primary School Vennicode, Thiruvananthapuram offers the following facilities: Electricity powered Classrooms, Library, Playground, Ramps for Disabled Children.
Yes, Mt. Carmel Lower Primary School Vennicode, Thiruvananthapuram is co-educational. This school offers education irrespective of the student's gender.