Overall Score
Share about this school:
Address: | Near Mpups, Sultha Nagaram, Machilipatnam, Krishna, Andhra Pradesh |
Gender Classification: | Co-Education |
Also Known As: | MPPS KONA |
Establishment Year: | 1955 |
UDISE Code: | 28163702604 |
School Management: | Local body |
Admission Update: | Coming Soon |
Lowest Grade: | Class 1 |
Highest Grade: | Class 5 |
Education Levels: | Lower Primary |
Language of Instruction: | Telugu |
Number of Teachers in School: | 5 |
Total Male Teachers: | 2 |
Total Female Teachers: | 3 |
Pre-primary Section Available? | No |
Village/Town | Kona |
Cluster | Mpups, Sultha Nagaram |
Block | Machilipatnam |
State | Andhra Pradesh |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | |
Type of Walls: | |
Total Classrooms: | 0 |
Number of Girls Washrooms: | 0 |
Number of Boys Washrooms: | 0 |
Mid-day Meal Facility | Meal Not Applicable |
Computers used for teaching: | No |
Number of computers: | 0 |
Electricity powered classrooms: | No |
Library Facility: | |
Total books in the library: | 0 |
Playground for children: | |
Drinking Water Facility: | None |
Ramps for Disabled children: |
Mpps Kona, Krishna is located near Mpups, Sultha Nagaram of Machilipatnam, Krishna in the state of Andhra Pradesh in India.
Mpps Kona, Krishna does not offer hostel facility. This school does not have any provisions for residential scholars. Mpps Kona, Krishna is a Day School.
Mpps Kona, Krishna offers the following facilities: .
Yes, Mpps Kona, Krishna is co-educational. This school offers education irrespective of the student's gender.