Overall Score
Share about this school:
Address: | Near New Lps Alayamon, Anchal, Kollam, Kerala |
Gender Classification: | Co-Education |
Also Known As: | MARTHOMA SUNDAY SCHOOL SAMAGAM LPS MOONGODU |
Establishment Year: | 1919 |
UDISE Code: | 32130100110 |
School Management: | Pvt. Aided |
Admission Update: | Coming Soon |
Lowest Grade: | Class 1 |
Highest Grade: | Class 4 |
Education Levels: | Lower Primary |
Language of Instruction: | Malayalam |
Number of Teachers in School: | 4 |
Total Male Teachers: | 1 |
Total Female Teachers: | 3 |
Pre-primary Section Available? | No |
Number of Head Teachers: | 1 |
School Principal: | P.BABUKUTTY |
Village/Town | Alayamon |
Cluster | New Lps Alayamon |
Block | Anchal |
State | Kerala |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | Private |
Type of Walls: | Pucca But Broken |
Total Classrooms: | 4 |
Number of Girls Washrooms: | 1 |
Number of Boys Washrooms: | 1 |
Mid-day Meal Facility | Meal Provided and Prepared in School Premises |
Computers used for teaching: | No |
Number of computers: | 2 |
Electricity powered classrooms: | Yes |
Library Facility: | Yes |
Total books in the library: | 234 |
Playground for children: | Yes |
Drinking Water Facility: | Well |
Ramps for Disabled children: | Yes |
Marthoma Sunday School Samagam Lower Primary School Moongodu, Kollam is located near New Lps Alayamon of Anchal, Kollam in the state of Kerala in India.
Marthoma Sunday School Samagam Lower Primary School Moongodu, Kollam does not offer hostel facility. This school does not have any provisions for residential scholars. Marthoma Sunday School Samagam Lower Primary School Moongodu, Kollam is a Day School.
Marthoma Sunday School Samagam Lower Primary School Moongodu, Kollam offers the following facilities: Electricity powered Classrooms, Library, Playground, Ramps for Disabled Children.
Yes, Marthoma Sunday School Samagam Lower Primary School Moongodu, Kollam is co-educational. This school offers education irrespective of the student's gender.