Overall Score
Share about this school:
Address: | Near Glps Eravichira, Sasthamcotta, Kollam, Kerala |
Gender Classification: | Co-Education |
Also Known As: | GOVT HUMAR VILASAM LPS UDAYAMUKAL |
Establishment Year: | 1930 |
UDISE Code: | 32131100603 |
School Management: | Department of Education |
Admission Update: | Coming Soon |
Lowest Grade: | Class 1 |
Highest Grade: | Class 4 |
Education Levels: | Lower Primary |
Language of Instruction: | Malayalam |
Number of Teachers in School: | 5 |
Total Male Teachers: | 0 |
Total Female Teachers: | 5 |
Pre-primary Section Available? | Yes |
Total Pre-primary teachers: | 1 |
Number of Head Teachers: | 1 |
School Principal: | SUDHA.S |
Village/Town | Sooranadu South |
Cluster | Glps Eravichira |
Block | Sasthamcotta |
State | Kerala |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | Government |
Type of Walls: | Partial |
Total Classrooms: | 5 |
Number of Girls Washrooms: | 1 |
Number of Boys Washrooms: | 1 |
Mid-day Meal Facility | Meal Provided and Prepared in School Premises |
Computers used for teaching: | No |
Number of computers: | 1 |
Electricity powered classrooms: | Yes |
Library Facility: | Yes |
Total books in the library: | 455 |
Playground for children: | Yes |
Drinking Water Facility: | Well |
Ramps for Disabled children: | Yes |
Govt Humar Vilasam Lower Primary School Udayamukal, Kollam is located near Glps Eravichira of Sasthamcotta, Kollam in the state of Kerala in India.
Govt Humar Vilasam Lower Primary School Udayamukal, Kollam does not offer hostel facility. This school does not have any provisions for residential scholars. Govt Humar Vilasam Lower Primary School Udayamukal, Kollam is a Day School.
Govt Humar Vilasam Lower Primary School Udayamukal, Kollam offers the following facilities: Electricity powered Classrooms, Library, Playground, Ramps for Disabled Children.
Yes, Govt Humar Vilasam Lower Primary School Udayamukal, Kollam is co-educational. This school offers education irrespective of the student's gender.