Overall Score
Share about this school:
Address: | Near Glps Odanavattom, Veliyam, Kollam, Kerala |
Gender Classification: | Co-Education |
Also Known As: | GOVERNMENT WELFARE UPPER PRIMARY SCHOOL VELIYAM |
Establishment Year: | 1951 |
UDISE Code: | 32131200403 |
School Management: | Department of Education |
Admission Update: | Coming Soon |
Lowest Grade: | Class 1 |
Highest Grade: | Class 7 |
Education Levels: | Lower Primary, Upper Primary |
Language of Instruction: | Malayalam |
Number of Teachers in School: | 9 |
Total Male Teachers: | 1 |
Total Female Teachers: | 8 |
Pre-primary Section Available? | Yes |
Total Pre-primary teachers: | 1 |
Number of Head Teachers: | 1 |
School Principal: | LALITHA KUMARY G |
Village/Town | Veliyam |
Cluster | Glps Odanavattom |
Block | Veliyam |
State | Kerala |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | Government |
Type of Walls: | Pucca |
Total Classrooms: | 11 |
Number of Girls Washrooms: | 2 |
Number of Boys Washrooms: | 4 |
Mid-day Meal Facility | Meal Provided and Prepared in School Premises |
Computers used for teaching: | Yes |
Number of computers: | 2 |
Electricity powered classrooms: | Yes |
Library Facility: | Yes |
Total books in the library: | 500 |
Playground for children: | No |
Drinking Water Facility: | Well |
Ramps for Disabled children: | Yes |
Government Welfare Upper Primary School Veliyam, Kollam is located near Glps Odanavattom of Veliyam, Kollam in the state of Kerala in India.
Government Welfare Upper Primary School Veliyam, Kollam does not offer hostel facility. This school does not have any provisions for residential scholars. Government Welfare Upper Primary School Veliyam, Kollam is a Day School.
Government Welfare Upper Primary School Veliyam, Kollam offers the following facilities: Electricity powered Classrooms, Library, Computers, Ramps for Disabled Children.
Yes, Government Welfare Upper Primary School Veliyam, Kollam is co-educational. This school offers education irrespective of the student's gender.