Overall Score
Share about this school:
Address: | Near Pramadom, Konni, Pathanamthitta, Kerala |
Gender Classification: | Co-Education |
Also Known As: | GLPS THENGUMCAVU,PRAMADOM |
Establishment Year: | 1954 |
UDISE Code: | 32120300318 |
School Management: | Department of Education |
Admission Update: | Coming Soon |
Lowest Grade: | Class 1 |
Highest Grade: | Class 4 |
Education Levels: | Lower Primary |
Language of Instruction: | Malayalam |
Number of Teachers in School: | 4 |
Total Male Teachers: | 0 |
Total Female Teachers: | 4 |
Pre-primary Section Available? | Yes |
Total Pre-primary teachers: | 1 |
Number of Head Teachers: | 1 |
School Principal: | SAFIYA BEEVI A |
Village/Town | Pramadom |
Cluster | Pramadom |
Block | Konni |
State | Kerala |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | Government |
Type of Walls: | Pucca |
Total Classrooms: | 4 |
Number of Girls Washrooms: | 1 |
Number of Boys Washrooms: | 2 |
Mid-day Meal Facility | Meal Provided and Prepared in School Premises |
Computers used for teaching: | No |
Number of computers: | 2 |
Electricity powered classrooms: | Yes |
Library Facility: | Yes |
Total books in the library: | 578 |
Playground for children: | No |
Drinking Water Facility: | Well |
Ramps for Disabled children: | Yes |
Government Lower Primary School Thengumcavu,Pramadom, Pathanamthitta is located near Pramadom of Konni, Pathanamthitta in the state of Kerala in India.
Government Lower Primary School Thengumcavu,Pramadom, Pathanamthitta does not offer hostel facility. This school does not have any provisions for residential scholars. Government Lower Primary School Thengumcavu,Pramadom, Pathanamthitta is a Day School.
Government Lower Primary School Thengumcavu,Pramadom, Pathanamthitta offers the following facilities: Electricity powered Classrooms, Library, Ramps for Disabled Children.
Yes, Government Lower Primary School Thengumcavu,Pramadom, Pathanamthitta is co-educational. This school offers education irrespective of the student's gender.