Overall Score
Share about this school:
Address: | Near Gups Karimtharuvi, Peermadu, Idukki, Kerala |
Gender Classification: | Co-Education |
Also Known As: | CMS LPS PASUPPARA |
Establishment Year: | 1964 |
UDISE Code: | 32090600912 |
School Management: | Unrecognised |
Admission Update: | Coming Soon |
Lowest Grade: | Class 1 |
Highest Grade: | Class 4 |
Education Levels: | Lower Primary |
Language of Instruction: | Tamil |
Number of Teachers in School: | 4 |
Total Male Teachers: | 1 |
Total Female Teachers: | 3 |
Pre-primary Section Available? | No |
Number of Head Teachers: | 1 |
School Principal: | VIJEESH K V |
Village/Town | Upputhara |
Cluster | Gups Karimtharuvi |
Block | Peermadu |
State | Kerala |
Location Type | Rural |
Recently shifted to new location? | Yes |
Hostel Facility? | Yes |
Hostel Facility Type: | Non-Ashram type (Govt.) |
Building Ownership: | Private |
Type of Walls: | Others |
Total Classrooms: | 4 |
Number of Girls Washrooms: | 1 |
Number of Boys Washrooms: | 1 |
Mid-day Meal Facility | Meal Not Provided |
Computers used for teaching: | No |
Number of computers: | 0 |
Electricity powered classrooms: | Yes |
Library Facility: | No |
Total books in the library: | 0 |
Playground for children: | Yes |
Drinking Water Facility: | Tap Water |
Ramps for Disabled children: | No |
Cms Lower Primary School Pasuppara, Idukki is located near Gups Karimtharuvi of Peermadu, Idukki in the state of Kerala in India.
Yes, Cms Lower Primary School Pasuppara, Idukki offers hostel facility. This school has provisions for residential scholars. Cms Lower Primary School Pasuppara, Idukki is a Residential School.
Cms Lower Primary School Pasuppara, Idukki offers the following facilities: Electricity powered Classrooms, Playground.
Yes, Cms Lower Primary School Pasuppara, Idukki is co-educational. This school offers education irrespective of the student's gender.