Overall Score
Share about this school:
Address: | Near Glps Pattikkad, Ollukkara, Thrissur, Kerala |
Gender Classification: | Co-Education |
Also Known As: | CLARE JYOTHI LPS KANNARA |
Establishment Year: | 1992 |
UDISE Code: | 32071205409 |
School Management: | Unrecognised |
Admission Update: | Coming Soon |
Lowest Grade: | Class 1 |
Highest Grade: | Class 4 |
Education Levels: | Lower Primary |
Language of Instruction: | English |
Number of Teachers in School: | 6 |
Total Male Teachers: | 0 |
Total Female Teachers: | 6 |
Pre-primary Section Available? | Yes |
Total Pre-primary teachers: | 2 |
Number of Head Teachers: | 1 |
School Principal: | SR ROSALIA JOHN |
Village/Town | Pananchery |
Cluster | Glps Pattikkad |
Block | Ollukkara |
State | Kerala |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | Private |
Type of Walls: | Pucca |
Total Classrooms: | 5 |
Number of Girls Washrooms: | 2 |
Number of Boys Washrooms: | 2 |
Mid-day Meal Facility | Meal Not Applicable |
Computers used for teaching: | Yes |
Number of computers: | 3 |
Electricity powered classrooms: | Yes |
Library Facility: | Yes |
Total books in the library: | 300 |
Playground for children: | Yes |
Drinking Water Facility: | Well |
Ramps for Disabled children: | No |
Clare Jyothi Lower Primary School Kannara, Thrissur is located near Glps Pattikkad of Ollukkara, Thrissur in the state of Kerala in India.
Clare Jyothi Lower Primary School Kannara, Thrissur does not offer hostel facility. This school does not have any provisions for residential scholars. Clare Jyothi Lower Primary School Kannara, Thrissur is a Day School.
Clare Jyothi Lower Primary School Kannara, Thrissur offers the following facilities: Electricity powered Classrooms, Library, Playground, Computers.
Yes, Clare Jyothi Lower Primary School Kannara, Thrissur is co-educational. This school offers education irrespective of the student's gender.