Overall Score
Share about this school:
Address: | Near Jaggaiapet, Jaggayyapet, Krishna, Andhra Pradesh |
Gender Classification: | Co-Education |
Also Known As: | CITY CENTRAL SCHOOL |
Establishment Year: | 2014 |
UDISE Code: | 28160190258 |
School Management: | Pvt. Unaided |
Admission Update: | Coming Soon |
Lowest Grade: | Class 1 |
Highest Grade: | Class 10 |
Education Levels: | Lower Primary, Upper Primary, High School |
Language of Instruction: | English |
School Board for Class 10: |
Number of Teachers in School: | 0 |
Total Male Teachers: | 0 |
Total Female Teachers: | 0 |
Pre-primary Section Available? |
Village/Town | Jaggayyapeta |
Cluster | Jaggaiapet |
Block | Jaggayyapet |
State | Andhra Pradesh |
Location Type | Urban |
Hostel Facility? | No |
Building Ownership: | |
Type of Walls: | |
Total Classrooms: | 0 |
Number of Girls Washrooms: | 0 |
Number of Boys Washrooms: | 0 |
Mid-day Meal Facility | Meal Not Applicable |
Computers used for teaching: | No |
Number of computers: | 0 |
Electricity powered classrooms: | No |
Library Facility: | |
Total books in the library: | 0 |
Playground for children: | |
Drinking Water Facility: | None |
Ramps for Disabled children: |
City Central School, Krishna is located near Jaggaiapet of Jaggayyapet, Krishna in the state of Andhra Pradesh in India.
City Central School, Krishna does not offer hostel facility. This school does not have any provisions for residential scholars. City Central School, Krishna is a Day School.
City Central School, Krishna offers the following facilities: .
Yes, City Central School, Krishna is co-educational. This school offers education irrespective of the student's gender.