Overall Score
Share about this school:
Address: | Near Glps Chevayur, Kozhikode Urc, Kozhikode, Kerala |
Gender Classification: | Co-Education |
Also Known As: | CHRISTURAJA L.P.SCHOOL, MALAPARAMBA |
Establishment Year: | 1943 |
UDISE Code: | 32040501903 |
School Management: | Pvt. Aided |
Admission Update: | Coming Soon |
Lowest Grade: | Class 1 |
Highest Grade: | Class 4 |
Education Levels: | Lower Primary |
Language of Instruction: | Malayalam |
Number of Teachers in School: | 8 |
Total Male Teachers: | 1 |
Total Female Teachers: | 7 |
Pre-primary Section Available? | No |
Number of Head Teachers: | 1 |
School Principal: | P.V. PHILOMINA |
Village/Town | Vengeri |
Cluster | Glps Chevayur |
Block | Kozhikode Urc |
State | Kerala |
Location Type | Urban |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | Private |
Type of Walls: | Pucca But Broken |
Total Classrooms: | 10 |
Number of Girls Washrooms: | 4 |
Number of Boys Washrooms: | 4 |
Mid-day Meal Facility | Meal Provided and Prepared in School Premises |
Computers used for teaching: | Yes |
Number of computers: | 8 |
Electricity powered classrooms: | Yes |
Library Facility: | Yes |
Total books in the library: | 1000 |
Playground for children: | Yes |
Drinking Water Facility: | Tap Water |
Ramps for Disabled children: | Yes |
Christuraja Lower Primary School Chool, Malaparamba, Kozhikode is located near Glps Chevayur of Kozhikode Urc, Kozhikode in the state of Kerala in India.
Christuraja Lower Primary School Chool, Malaparamba, Kozhikode does not offer hostel facility. This school does not have any provisions for residential scholars. Christuraja Lower Primary School Chool, Malaparamba, Kozhikode is a Day School.
Christuraja Lower Primary School Chool, Malaparamba, Kozhikode offers the following facilities: Electricity powered Classrooms, Library, Playground, Computers, Ramps for Disabled Children.
Yes, Christuraja Lower Primary School Chool, Malaparamba, Kozhikode is co-educational. This school offers education irrespective of the student's gender.