Overall Score
Share about this school:
Address: | Near St. Joseph Pavartty, Mullassery, Thrissur, Kerala |
Gender Classification: | Co-Education |
Also Known As: | CHRIST KCLP SCHOOL PAVARATTY |
Establishment Year: | 1936 |
UDISE Code: | 32071101701 |
School Management: | Pvt. Aided |
Admission Update: | Coming Soon |
Lowest Grade: | Class 1 |
Highest Grade: | Class 4 |
Education Levels: | Lower Primary |
Language of Instruction: | Malayalam |
Number of Teachers in School: | 8 |
Total Male Teachers: | 0 |
Total Female Teachers: | 8 |
Pre-primary Section Available? | No |
Number of Head Teachers: | 1 |
School Principal: | ALPHONSA P.A. |
Village/Town | Pavaratty-10 |
Cluster | St. Joseph Pavartty |
Block | Mullassery |
State | Kerala |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | Private |
Type of Walls: | Pucca |
Total Classrooms: | 8 |
Number of Girls Washrooms: | 2 |
Number of Boys Washrooms: | 5 |
Mid-day Meal Facility | Meal Provided and Prepared in School Premises |
Computers used for teaching: | Yes |
Number of computers: | 5 |
Electricity powered classrooms: | Yes |
Library Facility: | Yes |
Total books in the library: | 787 |
Playground for children: | Yes |
Drinking Water Facility: | Well |
Ramps for Disabled children: | Yes |
Christ Kc Lower Primary School Pavaratty, Thrissur is located near St. Joseph Pavartty of Mullassery, Thrissur in the state of Kerala in India.
Christ Kc Lower Primary School Pavaratty, Thrissur does not offer hostel facility. This school does not have any provisions for residential scholars. Christ Kc Lower Primary School Pavaratty, Thrissur is a Day School.
Christ Kc Lower Primary School Pavaratty, Thrissur offers the following facilities: Electricity powered Classrooms, Library, Playground, Computers, Ramps for Disabled Children.
Yes, Christ Kc Lower Primary School Pavaratty, Thrissur is co-educational. This school offers education irrespective of the student's gender.