Overall Score
Share about this school:
Address: | Near Zphs, Pamidimukkala, Pamidimukkala, Krishna, Andhra Pradesh |
Gender Classification: | Co-Education |
Also Known As: | CBCNC PRIMARY SCHOOL |
Establishment Year: | 1928 |
UDISE Code: | 28162901708 |
School Management: | Pvt. Aided |
Admission Update: | Coming Soon |
Lowest Grade: | Class 1 |
Highest Grade: | Class 5 |
Education Levels: | Lower Primary |
Language of Instruction: | Telugu |
Number of Teachers in School: | 1 |
Total Male Teachers: | 0 |
Total Female Teachers: | 1 |
Pre-primary Section Available? | No |
Village/Town | Pamidimukkala |
Cluster | Zphs, Pamidimukkala |
Block | Pamidimukkala |
State | Andhra Pradesh |
Location Type | Rural |
Recently shifted to new location? | No |
Hostel Facility? | No |
Building Ownership: | |
Type of Walls: | |
Total Classrooms: | 0 |
Number of Girls Washrooms: | 0 |
Number of Boys Washrooms: | 0 |
Mid-day Meal Facility | Meal Not Applicable |
Computers used for teaching: | No |
Number of computers: | 0 |
Electricity powered classrooms: | No |
Library Facility: | |
Total books in the library: | 0 |
Playground for children: | |
Drinking Water Facility: | None |
Ramps for Disabled children: |
Cbcnc Primary School, Krishna is located near Zphs, Pamidimukkala of Pamidimukkala, Krishna in the state of Andhra Pradesh in India.
Cbcnc Primary School, Krishna does not offer hostel facility. This school does not have any provisions for residential scholars. Cbcnc Primary School, Krishna is a Day School.
Cbcnc Primary School, Krishna offers the following facilities: .
Yes, Cbcnc Primary School, Krishna is co-educational. This school offers education irrespective of the student's gender.